Grow Your Early Stage Startup
Empower the growth of your early-stage startup with our comprehensive solutions and expert guidance.
Diamx Lite Get Started | Diamx MSME Get Started | Diamx Enterprise Get Started | |
---|---|---|---|
Master (users, Ledgers, diamond parameter, currency and others) | 2 Users | 4 Users | 8 Users |
Multi Branch Manage | Only 1 | Only 2 | Only 4 |
Stock Management (Ungreded Stock, Certificate Stock With Lab Data) | | | |
Excel Import / Export | | | |
Diamond Pricing (Sales Multi Pricing with Cost Management) | | | |
Stone Detail ( Single Stone All Process, Parameter & Pricing History) | | | |
Rap Discount Pricing | | | |
Barcode / RFID Printing with Stock Tally | Only Barcode | | |
Stock Upload on Web Platforms (Rapnet, Idex, Ritani, Nivoda, VDB Etc..) | | | |
Auto Stock E-mail Marketing | | | |
Certificate Diamond Processing | | | |
Certification Process and Lab integration | | | |
Multi Lab Result Management & Lab Charges | | | |
Sale Order, Sales, Purchase and Returns | | | |
Memo, Hold and Return | | | |
Branch transfer ( Branch Sales & Consignments) | | | |
Pickup & Delivery Manage | | | |
Consignments In/Out Stock | | | |
Certificate Diamond Reports | | | |
Stock & Sales Analysis Reports | | | |
Sales, Order, Memo, Hold transaction Reports | | | |
Stock & Sales Rapaport Format | | | |
As On Date Stock Reports | | | |
Purchase Analysis Reports | | | |
Sales To Purchase Analysis Report | | | |
Lab Result Compare | | | |
Lab Outstanding & Summary Report | | | |
Lab Analysis Report | | | |
Branch Transfer Report With Branch Costings | | | |
Consignments In/Out Stock | | | |
Security and Access Control | | | |
Laboratory Result Upload Settings | | | |
Auto Sales Discount Settings | | | |
Branch & software general Settings | | | |
Users Software Access Permission | | | |
Users Wise Import Export Settings | | | |
Stock & transaction Data Display Settings | | | |
Stock Upload on Web Platforms Ftp Settings With Diff Price Upload | | | |
Software Mailing Configuration | | | |
Diamond Lots (Parcels) | | | |
Lot (Parcels) Stock Management With (Unique No, Shape, Color, Shade, Size And Qulit) | | | |
Import / Export Stock With Excel | | | |
Packet Transfer (one packet (lot) to another packet stock Transfer) | | | |
Purchase, memo, Sales and Return | | | |
As On Date Stock Report | | | |
Packet transaction History | | | |
Purchase Sales Reports | | | |
Mix Lot Assortment (spliting Packet No Wise) | | | |
Mix Lot Merge | | | |
Lot Merge Reports | | | |
Rough Management | | | |
Master ( Rough Catergory & Rejection Category ) | | | |
Rough Stock Management | | | |
Rough Assortment With (Split, Merge and Rejection ) | | | |
Rough issue To mfg & Return with polish, Rejection & Orig Rough | | | |
Rough Purchase With Packet Or mix Lot Wise | | | |
Rough Sales Invoice | | | |
Purchase & sales Report | | | |
Mfg Issue / Return Report | | | |
Rough Assortment Reports | | | |
Diamond Jewellery Management | | | |
Jewellery Type Value | | | |
Jewellery Purity Rate & Conversion Setting | | | |
Jewellery Style Master | | | |
Gold Pricing | | | |
Jewellery Stock Management | | | |
Purchase, Memo, Sales And Returns | | | |
Stock Reports & Transaction Reports | | | |
Fully Integrated Accounts | | | |
Currency Rate Master | | | |
Account Group | | | |
Cash and Bank accounts, Credit/Debit Notes, Journal Voucher | | | |
Cash To bank,bank to cash (Contra Entry) | | | |
Account Statement Report | | | |
Payment Outstanding Reports ( All Purchase, Sales & Returns ) | | | |
Broker Payble Report With On Account & Bill to Bill | | | |
Cash Bank Summary & Detail Report | | | |
Opening / Closing Report | | | |
Cash & Bank Rojmel | | | |
Ledger Detail Report | | | |
Profit Loss A/c | | | |
Expense Report | | | |
Trial Balance Sheet | | | |
Balance Sheet | | | |
Choose The Perfect Plan
Discover the ideal plan that suits your needs and unlocks all the features and benefits we offer.
- Certificate Diamond Processing
- Certificate Diamond Reports
- Diamond Lots (Parcels)
- Rough Management
- Security and Access Control
- Diamond Jewellery Management
- Fully Integrated Accounts
- Certificate Diamond Processing
- Certificate Diamond Reports
- Security and Access Control
- Diamond Lots (Parcels)
- Rough Management
- Fully Integrated Accounts
- Diamond Jewellery Management
- Certificate Diamond Processing
- Certificate Diamond Reports
- Security and Access Control
- Diamond Lots (Parcels)
- Rough Management
- Diamond Jewellery Management
- Fully Integrated Accounts
Get in touch with our support team if you still can’t find your answer.